Backtest Profile
Select a saved profile to view its simulation results and run tests.
Total Trades
25
Win Rate
36.00%
Net Return (ROI)
$964.41 (-3.56%)
Simulation Control
AI Limit Safeguard active: Calls AI only when RSI ≤ 30 or ≥ 70Equity Curve ($)
BTC/USDT 15mSimulated Trade History
| ID | Type | Entry Time | Exit Time | Entry Price | Exit Price | PnL % | Balance ($) | Status |
|---|---|---|---|---|---|---|---|---|
| #1 | LONG | 2026-04-05 15:15 | 2026-04-05 22:45 | $67,478.20 | $68,313.00 | +1.16% | $1,011.56 | WIN |
| #2 | LONG | 2026-04-05 23:15 | 2026-04-06 00:00 | $68,772.10 | $69,205.20 | +0.55% | $1,017.12 | WIN |
| #3 | LONG | 2026-04-06 00:15 | 2026-04-06 16:00 | $69,150.80 | $70,029.30 | +1.19% | $1,029.22 | WIN |
| #4 | LONG | 2026-04-07 22:00 | 2026-04-07 22:45 | $70,261.80 | $71,479.90 | +1.65% | $1,046.22 | WIN |
| #5 | LONG | 2026-04-07 23:00 | 2026-04-07 23:15 | $71,455.00 | $72,738.20 | +1.71% | $1,064.16 | WIN |
| #6 | SHORT | 2026-04-07 23:45 | 2026-04-08 13:00 | $71,890.20 | $72,590.40 | -1.01% | $1,053.38 | LOSS |
| #7 | LONG | 2026-04-09 15:45 | 2026-04-10 03:15 | $72,108.00 | $71,777.20 | -0.54% | $1,047.70 | LOSS |
| #8 | LONG | 2026-04-10 14:15 | 2026-04-12 01:30 | $72,933.00 | $71,688.90 | -1.78% | $1,029.01 | LOSS |
| #11 | LONG | 2026-04-11 18:30 | 2026-04-11 23:15 | $73,427.10 | $73,092.00 | -0.54% | $1,023.49 | LOSS |
| #12 | SHORT | 2026-04-12 01:30 | 2026-04-13 22:15 | $71,688.90 | $74,103.10 | -3.40% | $988.64 | LOSS |
| #13 | LONG | 2026-04-13 22:30 | 2026-04-14 13:30 | $74,224.70 | $75,135.90 | +1.15% | $999.98 | WIN |
| #14 | LONG | 2026-04-14 13:45 | 2026-04-14 14:45 | $75,471.20 | $74,966.30 | -0.75% | $992.50 | LOSS |
| #15 | SHORT | 2026-04-15 07:30 | 2026-04-15 08:30 | $73,562.60 | $74,060.00 | -0.72% | $985.39 | LOSS |
| #16 | LONG | 2026-04-15 19:30 | 2026-04-16 02:00 | $75,025.50 | $74,631.50 | -0.60% | $979.44 | LOSS |
| #17 | LONG | 2026-04-17 08:30 | 2026-04-17 09:15 | $75,301.60 | $76,249.60 | +1.18% | $990.97 | WIN |
| #18 | LONG | 2026-04-17 13:00 | 2026-04-17 18:15 | $76,877.40 | $77,149.50 | +0.27% | $993.68 | LOSS |
| #19 | SHORT | 2026-04-18 08:15 | 2026-04-19 11:00 | $76,644.70 | $75,383.60 | +1.60% | $1,009.62 | LOSS |
| #20 | LONG | 2026-04-19 13:15 | 2026-04-19 17:15 | $75,999.00 | $75,228.60 | -1.09% | $998.59 | LOSS |
| #21 | SHORT | 2026-04-19 17:45 | 2026-04-20 14:15 | $74,742.40 | $75,531.40 | -1.09% | $987.66 | LOSS |
| #22 | LONG | 2026-04-21 08:30 | 2026-04-21 18:15 | $76,411.00 | $75,431.20 | -1.36% | $974.21 | WIN |
| #23 | LONG | 2026-04-22 02:15 | 2026-04-22 05:15 | $77,195.80 | $78,226.30 | +1.25% | $986.43 | WIN |
| #24 | LONG | 2026-04-22 05:30 | 2026-04-23 08:30 | $78,097.20 | $77,704.30 | -0.58% | $980.68 | LOSS |
| #25 | SHORT | 2026-04-23 10:00 | 2026-04-24 02:15 | $77,166.20 | $78,215.70 | -1.40% | $966.96 | LOSS |
| #28 | SHORT | 2026-04-25 15:45 | 2026-04-25 21:00 | $77,289.30 | $77,462.40 | -0.26% | $964.41 | LOSS |
| #29 | LONG | 2026-04-26 05:00 | $78,089.40 | - | - | - | OPEN |
How are metrics calculated?
- Total Trades: Total count of OPEN, WIN, and LOSS positions.
- Win Rate: (WIN positions ÷ Total Closed) × 100.
- Net Return: Cumulative sum of individual PnL % values.
- PnL % (Long): ((Exit Price - Entry Price) ÷ Entry Price) × 100.
- PnL % (Short): ((Entry Price - Exit Price) ÷ Entry Price) × 100.